Common-law results you choose and annotate, plus five analysis tools on the same mark, delivered as a Word or PDF report with your firm as the preparer.
Proposed mark: BLUEFERN
The preparer ticks the results to include here. These are carried to the top of the report.
| Name found | Goods or services | Where found |
|---|---|---|
| Bluefern Botanicals | Handmade organic skin creams and balms | Business website |
| BlueFern Wellness | Spa and massage services; retail body lotions | Social media |
| BLUFERN | Dietary supplements | Trademark record site |
| # | Name found | Goods or services | Location | Where found | Top result |
|---|---|---|---|---|---|
| 1 | Bluefern Botanicals | Handmade organic skin creams and balms | Portland, OR | Business website bluefern-botanicals.example | ☑ |
| 2 | BlueFern Wellness | Spa and massage services; retail body lotions | Austin, TX | Social media social.example/bluefernwellness | ☑ |
| 3 | BLUFERN | Dietary supplements | Salt Lake City, UT | Trademark record site records.example/BLUFERN | ☑ |
| 4 | Fernblue Naturals | Handmade soap and bath products | Boise, ID | Business listing (spelling variation) listings.example/fernblue-naturals | ☐ |
| 5 | Blue Fern Coffee Co. | Coffee roasting and café | Asheville, NC | Online marketplace market.example/bluefern-coffee | ☐ |
| 6 | Blue Fern Landscaping LLC | Landscaping services | Tampa, FL | Company filings filings.example/blue-fern-landscaping | ☐ |
Every result lists the source it came from. Automated risk estimates appear on screen in the workspace; they are not printed on the downloaded report.
| Tool | Result | Summary |
|---|---|---|
| Component Analysis | Review | Two common English words combined. Color and plant imagery may be suggestive of skin care products. |
| Surname Check | No apparent issue | Neither word matches the U.S. Census surname list. |
| Descriptiveness Check | No apparent issue | Not descriptive of the goods on its face. |
| Geographic Term Check | No apparent issue | No geographic significance found for the goods. |
| Foreign Word Check | No apparent issue | No foreign-language meaning found. |
This report is a screening of common-law use found on the open web and supplements, but does not replace, a search of USPTO records. Results are gathered automatically and can be incomplete. A site may have been unavailable when searched, and marks filed or put into use recently may not appear in any record yet. Source links are provided so each result can be checked.
Create a free account to open the workspace. Your first 3 Trademark Search Reports are free.